Prices
Basic | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
---|---|---|---|---|---|---|---|
Ski + Poles (Adults) | 25 € | 43 € | 59 € | 73,50 € | 86,50 € | 98 € | |
Boots (Adults) | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Helmet | 6,50 € | 12 € | 16,50 € | 21 € | 25 € | 28,50 € | |
TOP | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Ski + Poles (Adults) | 31,50 € | 54 € | 74 € | 92 € | 108,50 € | 123 € | |
Boots (Adults) | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Helmet | 6,50 € | 12 € | 16,50 € | 21 € | 25 € | 28,50 € | |
Premium | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Ski + Poles | 38,50 € | 68 € | 94,50 € | 118,50 € | 140 € | 160 € | |
Boots (Adults) | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Helmet | 6,50 € | 12 € | 16,50 € | 21 € | 25 € | 28,50 € | |
Touren | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Ski + Skins + Poles | 38,50 € | 68 € | 94,50 € | 118,50 € | 140 € | 160 € | |
Ski + Poles + Boots + Skins | 51 € | 90 € | 125 € | 156,50 € | 185 € | 211,50 € | |
Boots | 17,50 € | 30,50 € | 42 € | 53 € | 63,50 € | 73 € | |
Kids (12 Years) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Ski + Poles | 12 € | 19,50 € | 26,50 € | 33 € | 39 € | 44,50 € | |
Boots | 6,50 € | 11 € | 15 € | 18,50 € | 22 € | 25 € | |
Skihelmet | 4,50 € | 7,50 € | 11 € | 13 € | 15,50 € | 17,50 € | |
Juniors 13-16 Years | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Ski + Poles | 18,50 € | 31 € | 42,50 € | 53 € | 62,50 € | 71 € | |
Boots | 11 € | 19,50 € | 27 € | 34 € | 40,50 € | 46,50 € | |
Skihelmet | 4,50 € | 7,50 € | 11 € | 13 € | 15,50 € | 17,50 € | |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Snowboard Kids | 12 € | 19,50 € | 26,50 € | 33 € | 39 € | 44,50 € | |
Softboots Kids | 6,50 € | 11 € | 15 € | 18,50 € | 22 € | 25 € | |
Snowboard Juniors 13-16 Years | 18,50 € | 31 € | 42,50 € | 53 € | 62,50 € | 71 € | |
Softboots Juniors 13-16 Years | 11 € | 19,50 € | 27 € | 34 € | 40,50 € | 46,50 € | |
Snowboard Adults | 25 € | 43 € | 59 € | 73,50 € | 86,50 € | 98 € | |
Softboots Adults | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Clothes | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Jacket | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Pants | 12,50 € | 22 € | 30,50 € | 38 € | 45 € | 51,50 € | |
Individual | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | |
Sled / Zipflracer / Minibob | 10 € | 17 € | 23,50 € | 29,50 € | 35 € | 40 € |
* Snowblades without shoes. Price with shoes on request // Up-to-date 2021 – All prices in Euro and incl. Tax. Subject to modifications. For misprint no liability.
Recommendation:
We offer you in return for a risk contribution for 10% of the rental free your equipment will be insured against breakage and theft.